Date | Boiler Unit 1 | Boiler Unit 2 |
---|---|---|
June 1994 | 1157 | |
July 1996 | 7074 | |
November 1997 | 321 | |
September 1997 | 588 | |
1999 | ||
May 2001 | 1775.427 | 1141.693 |
Sep/Oct 2001 | 2000 | no test |
December 2001 | see below | no test |
May 2001 Tests (the numbers above reflect the averages)
total TCDD and PCDF in ng/dscm @ 7% O and 0.000145 lbs/hr | TEFs - 2378 TCDD equivalents | |||
Unit 1 | Unit 2 | Unit 1 | Unit 2 | |
5/23/2001 | 1683.82 | 1100.96 | 37.45 | 23.68 |
5/23/2001 | 1560.56 | 1093.01 | 31.18 | 24.26 |
5/24/2001 | 2081.9 | 1231.11 | 41.95 | 27.82 |
AVG: | 1775.4267 | 1141.6933 | 36.86 | 25.25 |
December 2001 tests on Unit 1 were done in steps as equipment was installed.
Water spray only: 3700 ng/dscm
Water spray plus carbon injection @ 21 pounds per hour: 300 ng/dscm
Water spray plus carbon injection @ 42 pounds per hour: 127 ng/dscm